December IPO List

IPO BONUS DIVIDENDS SPLITS RIGHTS

Company Issue Date Price Range IPO Size Min. Investment
Muthoot Microfin 18Dec-20Dec ₹277-₹291 ₹960 Cr ₹14127
Suraj Estate Dev 18Dec-20Dec ₹340-₹360 ₹400 Cr ₹13940
Motisons Jewellers 18Dec-20Dec ₹52-₹55 ₹151.09 Cr ₹13000
RBZ Jewellers 19Dec-21Dec ₹95 ₹95-₹100 Cr ₹14250
Happy Forgings 19Dec-21Dec ₹808-₹850 ₹958.76-₹1008.59 Cr ₹13736
Credo Brands 19Dec-21Dec ₹266 ₹522.29-₹549.78 Cr ₹14098
Azad Engineering 20Dec-22Dec ₹499 ₹704.69-₹740 Cr ₹13972
Innova Captab 21Dec-26Dec ₹426 ₹542.01-₹570 Cr ₹14058

Content credits: Portions of this content were adapted from 5paisa. Grateful for their valuable resources and information

Comments